 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Resume: Software Developer Calhoun, GA US ENTRY-LEVEL SOFTWARE DEVELOPER, A+ CERTIFIED, COMPTIA CAREER PROFILE New IT Software Development graduate seeking professional opportunity with an organization committed to excellence. Acquired hands-on, transferable software experience through independent contracting projects requiring diligence and technical expertise. A+ Certified and recipient of National Excellence in Leadership Award. TECHNICAL SKILLS -ADO.net/ASP.net -Database/Network Administration -Desktop/End User Support | | | | |
 | Resume: Business Development Executive Annapolis, MD US BUSINESS DEVELOPMENT CAPTURE MANAGER PROGRAM MANAGER Strategic Planning Market Analysis Business Case Development Bids & Proposals Enterprise Solutions Systems Engineering CRM Needs Assessment Risk Management Wide-ranging leadership roles for Lockheed Martin in large-scale systems engineering and integration programs with the FAA, JPDO, DOT, DOD, DHS NASA, Transport Canada, European Organization for Civil Aviation Equipment and RTCA, Inc. Significant experience conducting strategic business | | | | |
 | Job: Database Analyst 5 Urbandale, IA US The Operational DBA (DBA 5) position is part of CORE s QA and Infrastructure Team. CORE (Common Opportunities, Results and Experience) realizes global opportunities ...... Wells Fargo | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Book: Credit Risk Scorecards: Developing And Implementing Intelligent ... Credit Risk Scorecards: Developing And Implementing Intelligent With this guide to intelligent credit scoring, readers will: Have a solid foundation in statistic and data mining principlesUnderstand an end-to-end scorecard development and implementation process--from a business perspectiveKnow how to | | | | |
 | Resume: HIT and Network Security Collinsville, IL US HEALTH TECHNOLOGIST: Development Specialist Accomplished technical professional with up-to-date educational qualifications and extensive workplace experience building teams and solving technology problems at all levels of operation. Awarded one of the first certifications as a Practice Rework and Information Management Redesign Specialist . Possess extensive and successful experience in network security including protecting, auditing and defending systems. Frequently recognized for exceeding | | | | |
 | Resume: Product Manager San Carlos, CA US David is a senior product manager, security professional, strategic leader, and systems architect. He has extensive experience defining and launching on-site and hosted cloud based software as a service (SaaS) products to meet demand in the financial services, government, technology, and security sectors. He is a dynamic and effective communicator with CXO / executive teams, partners, engineers, sales staff, and customers. David is a published author and a regular speaker at technology | | | | |
 | Resume: Civil Engineering Intern Upper Marlboro, MD US Current Address: Bucknell University C, Lewisburg, PA EDUCATION Bucknell University, Lewisburg Pennsylvania Engineering Cumulative/Spring GPA: ./.) Candidate for Bachelor of Science in Engineering, Expected May Major: Civil Engineering Minor: Engineering Geology COMPUTER SKILLS Windows XP, Microsoft Office, Excel, Powerpoint, Minitab, MATLAB, Autocad, GIS, BIM EXPERIENCE Equipment Services Manager, Bucknell University, Lewisburg, PA, Winter -Present ?Train and | | | | |
 | Resume: IT/Technical Support Specialist Newark, CA US IT/Technical Support SUMMARY IT/Computer Specialist proficient in desktop, laptop hardware, software installation and troubleshooting. + years providing excellent customer service to customers via telephone or face-to-face communications. Ability to work well independently and meet demanding timelines. Proficient in installing equipment, wiring, machines, and software programs. Familiar with Healthcare systems and HIPAA compliance. TECHNICAL SKILLS Operating Systems: Window Server , | | | | |
 | Resume: Marketing, Operations, IT - Project / Program / Product / Process Manager MBA Phoenixville, PA US Professional Profile Highly versatile and customer-focused business driver with broad skills acquired through varied work experience in multiple industries and never-ending educational pursuits. Fifteen years of experience in project management, product development, and process improvement within online and offline environments. Skillful in integrating acquired companies, partners, and vendor solutions into existing business operations. Effective in leading technical teams from design through | | | | |
 | Book: Credit Risk Management Credit Risk ManagementThis book introduces: *Credit analysis, approval and management processes *Concepts of financial and non-financial risk *Financial statement analysis, including the use of ratio anaylsis *Cash flow analysis and forecasting *Security | | | | |
 | Resume: Database Administrator Aurora, CO US SUMMARY OF QUALIFICATIONS ? years Database Administration experience installing, configuring, and managing SQL Server, Oracle and DB databases. ? years Systems Architecture and Data Modeling experience designing SQL Server, Oracle and DB databases. ? years Team Leadership experience supporting technical personnel in software development environments. ? years Software Development experience designing and developing complex Oracle-based client/server solutions. ? years Project | | | | |
 | Resume: Analyst Knoxville, TN US ? OBJECTIVE To obtain a challenging position with a progressive organization utilizing my management, analytical, clinical, and computer skills in the medical field. ? SUMMARY My broad background in the medical field along with the leadership skills I possess make me a qualified candidate for your organization. I have over years of experience in a variety of healthcare positions with a working knowledge of Microsoft Word and Excel, AS, IDX, Access WoundWatch, McKesson Horizon Clinical | | | | |
 | Magazine: Data Storage Outlook Summary Report (Free Subscription) Corporate Technologies During these meetings the interviewees addressed a broad range of storage-related questions designed to gauge their current and projected storage requirements and to identify their storage challenges. Ask for Corporate Technologies' most recent 61-page proprietary Data Storage Outlook: Summary Report, which you can use as a report card allowing you to:- Benchmark your data storage and backup requirements
- Leverage the data to justify additional budgets and resources
- Drive strategic planning by identifying opportunities for improvement
- Maximize utilization of current storage investments
- Decrease operational costs for managing storage assets
- Meet backup and restore windows
- Ensure regulatory compliance
See if you qualify to participate in Corporate Technologies' upcoming Data Storage Outlook: 2011 Study.
Qualified senior storage professionals in select US-based, mid-market and Fortune 1000 companies will be interviewed on their current and projected storage and backup requirements. Responses will be treated confidentially and reflected only in aggregate analysis when Corporate Technologies publishes their Data Storage Outlook: 2011 Summary Report.
Study participants completing the interview will receive the Data Storage Outlook: 2011 Summary Report—a $1,595 value—absolutely free. This Summary Report will once again provide current insight into how your peers are meeting today's top storage challenges and initiatives, and give you the insight you need to drive cost out of storage and maximize your current storage investments.
Participants completing the interview will also receive an Apple $199 iPhone gift card, good for the purchase of a 16GB iPhone 4 or comparably priced Apple merchandise. Optionally, you may elect to have the $199 donated to a charity of your choice.
Qualified registrants will get a personal interview with one of Corporate Technologies' Senior Storage Architects during your follow-up in-office interview. These professionals have many years' experience architecting and implementing storage infrastructures, and will be pleased to answer any questions you may have. | | | | |
|